N° | Partants - | Cde | S/A | Poids | Cotes | Jockeys | Performances |
1 | ZIGGY STAR | 11 | M/3 | 59,0 | PROVOST D. | 2p 1p 1p 2p | |
2 | THINTHREAD (GB) | 14 | M/3 | 56,5 | POUCHIN A. | 5p 1p (24) 4 | |
3 | MINO GALESTE | 16 | M/3 | 56,5 | MOUTARD Jer. | 9p 7p 1p 2p | |
4 | LIBYAN KNIGHT (GB) | 13 | M/3 | 56,0 | PASQUIER S. | 7p 11p 3p 7p | |
5 | GERARD TER BORCH | 15 | H/3 | 56,0 | LEMAITRE A. | 2p 3p 4p 1p | |
6 | KELCE | 9 | H/3 | 56,0 | BARZALONA M. | 2p 3p 3p | |
7 | CERVINIA (IRE) | 4 | F/3 | 55,5 | CRASTUS A. | 3p 1p 3p 2p | |
8 | SEONA | 3 | F/3 | 55,5 | LECOEUVRE C. | 4p 6p 4p 5p | |
9 | IFFROCTA FAL | 1 | F/3 | 55,5 | DEMURO C. | 3p 2p 2p (24 | |
10 | MISS ANGEL (IRE) | 5 | F/3 | 55,5 | BACHELOT T. | 1p 1p 3p 8p | |
11 | TAKE ME I'M YOURS | 10 | F/3 | 55,5 | PICCONE T. | 11p 1p 3p 5p | |
12 | ISPERIA | 8 | F/3 | 55,5 | MADAMET A. | 3p 1p 13p 4p | |
13 | DSCHINGIS ZANDEE | 12 | F/3 | 55,0 | JOURNIAC H. | 9p 1p 1p 3p | |
14 | LARLIB | 6 | M/3 | 55,0 | MENDIZABAL I. | 2p 6p 10p | |
15 | YOUNG AND PROUD | 7 | M/3 | 54,5 | VELON MLLE M. | 5p 1p 1p 10p | |
16 | KNUCKLE | 2 | F/3 | 54,5 | GUYON M. | 3p 9p 1p 7p | |
LA SYNTHESE DE LA PRESSE - 12 HASARD D\'ERABLE - 13 HAMONET DE CHOISEL - 4 IMELDA - 14 FURIOSO FLIGNY - 1 GARTH VADER - 11 HOLLYWOOD DU BOIS - 3 IMPERIAL BEJI - |
- 2 GENERAL MITCHELL - 9 HERALDIQUE - 7 INTOUCHABLE - 5 FLAMENCO - 8 HASUR DAIRPET - |
TELECHARGER
L'APPLI TURF POUR ANDROID |
TELECHARGER
L'APPLI TURF POUR IPHONE |