N° | Partants - | Cde | S/A | Poids | Cotes | Jockeys | Performances |
1 | GIAVELLOTTO (IRE) | 5 | M/6 | 59,5 | 44.0 | ATZENI And. | 1p 3p 5p (24 |
2 | WHITE BIRCH (GB) | 9 | M/5 | 59,5 | 71.0 | MCMONAGLE D. B. | 5p 4p 2p (24 |
3 | ARROW EAGLE | 16 | M/4 | 59,5 | 70.0 | MENDIZABAL I. | 6p 1p 1p 1p |
4 | SOSIE (IRE) | 3 | M/4 | 59,5 | 16.0 | PASQUIER S. | 2p 6p 1p 1p |
5 | LOS ANGELES (IRE) | 14 | M/4 | 59,5 | 33.0 | LORDAN WM. | 4p 4p 5p 1p |
6 | BYZANTINE DREAM (JPN) | 15 | M/4 | 59,5 | 11.0 | MURPHY O. | 1p 2p 1p 6p |
7 | ESTRANGE (IRE) | 18 | F/4 | 58,0 | NP | NON PARTANT | 2p 1p 1p (24 |
8 | QUISISANA | 7 | F/5 | 58,0 | 22.0 | POUCHIN A. | 1p 1p 1p (24 |
9 | KALPANA (GB) | 10 | F/4 | 58,0 | 17.0 | KEANE C. | 2p 2p 2p 3p |
10 | AVENTURE (IRE) | 12 | F/4 | 58,0 | 4.8 | GUYON M. | 1p 2p 1p 1p |
11 | DARYZ | 2 | M/3 | 56,5 | 16.0 | BARZALONA M. | 2p 6p 1p 1p |
12 | LEFFARD | 6 | M/3 | 56,5 | 36.0 | DEMURO C. | 6p 1p 17p 2p |
13 | CUALIFICAR (GB) | 8 | M/3 | 56,5 | 16.0 | BUICK Wil. T. | 1p 3p 2p 1p |
14 | HOTAZHELL (GB) | 11 | M/3 | 56,5 | 87.0 | FOLEY S. | 4p 4p 5p 3p |
15 | CROIX DU NORD (JPN) | 17 | M/3 | 56,5 | 12.0 | KITAMURA Yui. | 1p 1p 2p (24 |
16 | ALOHI ALII (JPN) | 4 | M/3 | 56,5 | 18.0 | LEMAIRE Chr. P. | 1p 8p 3p 2p |
17 | MINNIE HAUK (IRE) | 1 | F/3 | 55,0 | 3.4 | SOUMILLON C. | 1p 1p 1p 1p |
18 | GEZORA | 13 | F/3 | 55,0 | 23.0 | MARQUAND Tom | 2p 1p 1p 3p |
LA SYNTHESE DE LA PRESSE - 9 SILVER BUCKLE (IRE) - 4 JUMPANJIVE (GB) - 3 ASTROLOGER - 14 LA HORRA (AQ) - 8 VOL D\'ARGENT - 1 ELEKTRIX - 13 GALACTICO - |
- 12 MADEMOISELLE MIA - 10 LA VIE DE REVE - 11 SOME OF THEM - 2 DSCHINGIS TOKEN - 7 KIFF ME FIVE - |
TELECHARGER
L'APPLI TURF POUR ANDROID |
TELECHARGER
L'APPLI TURF POUR IPHONE |