N° | Partants - | S/A | Poids | Cotes | Jockeys | Performances |
1 | LA DELIRANTE | F/5 | 72,0 | 7.3 | NABET K. | 1s (24) Ah 1 |
2 | EARL OF SHANNON | H/5 | 71,5 | 31.0 | LESTRADE B. | Th 4s Ah 4h |
3 | KINGPARK | H/5 | 70,5 | 19.0 | REVELEY J. | 7s 7s 2s 6s |
4 | KASSEL ALLEN (AQ) | H/5 | 69,5 | 31.0 | 6p 5s Ah 4h | |
5 | KHAL TYRON | H/5 | 69,5 | 15.0 | LEFEBVRE MR C. | 3p 12p Ah 7h |
6 | MICKDEBOMEC | H/5 | 69,5 | 6.3 | PLANQUE S. | 1h 1h (24) 1 |
7 | MAGIC FLIGHT | H/5 | 69,0 | 12.0 | DE GILES F. | 12h 4s 1s 10 |
8 | KIKOUNETTE | F/5 | 69,0 | 17.0 | MEUNIER Gab. | 4s 3h 3h As |
9 | STYLE D'EMIRS | H/5 | 68,5 | 33.0 | CHESNEAU A. | 11h 6p 4p 10 |
10 | ROSEFILLY HAS | F/5 | 68,5 | 47.0 | ZULIANI A. | Ah (24) 7s 1 |
11 | AUTHOBELLO | H/5 | 67,5 | 9.8 | DUBOURG P. | Th 7h 1h 3h |
12 | KEL STORY (AQ) | H/5 | 67,0 | 21.0 | PHILIPPERON L. | 8h 3h 1h 6h |
13 | KREMLIN (AQ) | H/5 | 67,0 | 25.0 | COUPU A. | 14h 2h 2h (2 |
14 | POMPANO | H/5 | 66,5 | 6.0 | CHEVILLARD T. | 6h 2h 3h 3h |
15 | CHARMAVEL | H/5 | 66,0 | 12.0 | DUBOURG K. | 2h Th (24) 1 |
16 | TATOO | H/5 | 65,5 | 25.0 | LE CLERC B. | Ah 1h 3h 9h |
17 | KATHLEEN | F/5 | 64,0 | 62.0 | MARCHAND Bas. | 2h Ah 9h 8h |
18 | ZANHOWE | H/5 | 62,0 | 65.0 | BONNET E. | 8h 3h 8h 8h |
LA SYNTHESE DE LA PRESSE - 4 KAMYADOR - 9 KOSY MAG - 1 AULKO - 5 HILL OF BAMBOO - 7 KAFKAIENNE (AQ) - 13 MAZARIN DU BERLAIS - 12 DINOZAURE - |
- 11 FARCEUR DE TEILLEE - 8 SUNNY SWING - 6 MISS GREELEY - 15 PRINCESSE DU LYS - 17 NEON HAS - |
TELECHARGER
L'APPLI TURF POUR ANDROID |
TELECHARGER
L'APPLI TURF POUR IPHONE |