N° | Partants - | Cde | S/A | Poids | Cotes | Jockeys | Performances |
1 | HIGHBARI | 2 | H/8 | 60,0 | 6.4 | PROVOST D. | 1p 9p (24) 3 |
2 | TROPHANE | 7 | F/4 | 60,0 | 7.5 | POUCHIN A. | 2p 5p 5p (24 |
3 | AL KHAMSIN | 13 | H/8 | 59,5 | 25.0 | MANGIONE R. | 12p 13p 16p |
4 | CUBANISTO | 14 | M/4 | 59,5 | 13.0 | BACHELOT T. | 1p 4p 2p 13p |
5 | VERNIX | 12 | H/5 | 59,5 | 7.8 | DEMURO C. | 6p 7p 7p 1p |
6 | ROI DE L'AIR (GER) | 11 | M/5 | 59,0 | 14.0 | BOUTIN Hug. | 8p 5p 5p 1p |
7 | PINGO | 3 | F/7 | 59,0 | 17.0 | MADAMET A. | 6p 1p 8p 3p |
8 | WIT PERD | 10 | H/4 | 59,0 | 14.0 | PASQUIER S. | 13p 12p 7p ( |
9 | AIGUIERE D'ARGENT | 5 | H/8 | 58,5 | 16.0 | BARZALONA M. | 1p 9p 9p (24 |
10 | EXCITING | 4 | M/7 | 58,0 | 9.3 | LECOEUVRE C. | 3p 2p 11p 13 |
11 | HOLLYHOCK | 6 | H/6 | 58,0 | 14.0 | VELON MLLE M. | 1p 8p 9p 14p |
12 | INDIAN SUNSET | 8 | F/6 | 57,5 | NP | SIAS GIO. | 4p 13p 10p 1 |
13 | DARNETAL | 15 | H/4 | 57,5 | 36.0 | CRASTUS A. | 14p 9p (24) |
14 | HARTWOOD MAN | 1 | H/6 | 57,0 | 10.0 | SOUMILLON C. | 8p 8p 7p 4p |
15 | ELUSIVE GLORY | 9 | M/4 | 57,0 | 24.0 | LEMAITRE A. | 9p 4p 4p 8p |
16 | TOLLEVAST | 16 | H/6 | 57,0 | 19.0 | BOISSEAU L. | 7p 9p 2p 4p |
LA SYNTHESE DE LA PRESSE - 10 HADES DE L\'ITON - 2 HAPPY DE TOUCHYVON - 5 ILARIA KILY - 4 IMAGE D\'HERFRAIE - 8 IN LOVE DE JIEL - 11 IDEFIX DE CENTULE - 15 HAUTBRION COLMI - |
- 13 HELIOS SOMOLLI - 3 IDOLE JALLERIE - 1 HEROS DE BONNEFOI - 9 FELICITA D\'ECOUVES - 6 GATSBY WIC - |
TELECHARGER
L'APPLI TURF POUR ANDROID |
TELECHARGER
L'APPLI TURF POUR IPHONE |