N° | Partants - | Cde | S/A | Poids | Cotes | Jockeys | Performances |
1 | SPLENDINO | 3 | H/5 | 60,0 | 11.0 | PICCONE T. | 2p 12p 3p (2 |
2 | DIAMOND VENDOME | 1 | H/10 | 60,0 | 52.0 | VELON MLLE M. | 11p 7p 5p 11 |
3 | RAGNAR CITY | 4 | M/4 | 59,0 | 5.7 | VERON F. | 4p 6p (24) 9 |
4 | MOOR MALPIC | 16 | F/4 | 58,5 | 54.0 | MADAMET A. | 8p (24) 7p 3 |
5 | O'WOOD | 9 | H/4 | 58,0 | 6.8 | POUCHIN A. | 2p 4p (24) 3 |
6 | VERITABLE | 6 | H/5 | 58,0 | 38.0 | GUEDJ-GAY G. | 4p 4p 11p 1p |
7 | COLGAN SENORA | 12 | H/4 | 57,0 | 30.0 | JOURNIAC H. | 9p (24) 2p 1 |
8 | DJHANSY | 11 | F/4 | 56,5 | 30.0 | D' ANDIGNE O. | 8p (24) 8p 4 |
9 | MOTION | 15 | H/5 | 56,5 | 6.0 | WOLFF L. | 1p 10p 1p 5p |
10 | GET SET (IRE) | 8 | H/8 | 55,5 | 11.0 | BACHELOT T. | 2p 4p (24) 1 |
11 | NEPALAIS | 7 | H/7 | 55,5 | 13.0 | PASQUIER S. | 12p 1p 11p 3 |
12 | EQUUS VINCIT | 10 | H/7 | 55,0 | 17.0 | ROUSSEL Leo | 4p 6p (24) 3 |
13 | MIYALAA | 13 | F/4 | 54,5 | 44.0 | BOISSEAU L. | 13p 10p (24) |
14 | XILOFONO | 14 | H/4 | 54,0 | 8.4 | MENDIZABAL I. | 6p 3p 1p (24 |
15 | REVALITE | 5 | F/4 | 54,0 | 21.0 | GUYON M. | 2p 10p (24) |
16 | MASAIYA (IRE) | 2 | F/4 | 54,0 | 14.0 | MANGIONE R. | 3p 4p (24) 1 |
LA SYNTHESE DE LA PRESSE - 14 XILOFONO - 11 NEPALAIS - 5 O\'WOOD - 3 RAGNAR CITY - 12 EQUUS VINCIT - 16 MASAIYA (IRE) - 1 SPLENDINO - |
- 9 MOTION - 10 GET SET (IRE) - 15 REVALITE - 8 DJHANSY - 4 MOOR MALPIC - |
TELECHARGER
L'APPLI TURF POUR ANDROID |
TELECHARGER
L'APPLI TURF POUR IPHONE |