N° | Partants - | Cde | S/A | Poids | Cotes | Jockeys | Performances |
1 | HUNTER'S LUCK | 6 | H/3 | 60,0 | 17.0 | CRASTUS A. | 4p 1p 6p 5p |
2 | AVANT L'ORAGE | 14 | H/3 | 58,5 | 10.0 | POUCHIN A. | 10p 1p 12p 6 |
3 | FLASH MAN | 1 | H/3 | 57,5 | 11.0 | PICCONE T. | 1p 2p 1p 3p |
4 | KLYCOT | 2 | M/3 | 57,5 | 10.0 | RUIS S. | 5p 2p 7p 1p |
5 | CARISHA | 15 | F/3 | 56,5 | NP | BARZALONA M. | 1p 8p (24) 3 |
6 | DSCHINGIS SPIRIT | 11 | H/3 | 56,0 | 4.4 | JOURNIAC H. | 1p 1p 2p (24 |
7 | SAPODILLA (IRE) | 7 | F/3 | 56,0 | 18.0 | GRANDIN Mar. | 3p 1p 1p 6p |
8 | DSCHINGIS GALILEI | 16 | H/3 | 56,0 | 25.0 | LECOEUVRE C. | 1p 3p 12p (2 |
9 | CAPMAN FAL | 10 | F/3 | 56,0 | 19.0 | BOISSEAU L. | 5p 3p 1p 4p |
10 | CORALIA (IRE) | 9 | F/3 | 55,0 | 16.0 | GUYON M. | 8p 5p 1p 3p |
11 | LOUIS OTHON | 5 | M/3 | 55,0 | 31.0 | ORANI Ant. | 7p 10p 2p 7p |
12 | MISS TARKEN | 13 | F/3 | 55,0 | 17.0 | HARDOUIN E. | 1p 6p 8p |
13 | BRITANIA | 8 | F/3 | 54,5 | 6.2 | VERON F. | 1p 3p 2p 2p |
14 | KENCHAK | 3 | H/3 | 54,5 | 24.0 | LEMAITRE A. | Th 5h 3h 1p |
15 | PRINCESSE GALILEE | 12 | F/3 | 53,0 | 38.0 | PACAUT MME Cor. | 5p 5p (24) 2 |
16 | KING OF EYLAU (GB) | 4 | H/3 | 52,5 | 10.0 | DEMURO C. | 6p 3p 4p 2p |
LA SYNTHESE DE LA PRESSE - 10 COSMO BEAU - 6 STOLEN KISS - 9 FORCHESTER - 11 SOUVENIR D\'ECAJEUL - 7 PUMALIN PARK (IRE) - 4 CHIRICCO - 13 SWOLLEN SHOOT - |
- 5 LOST IN MUSIC - 3 DIVIDE AND RULE - 8 REVE DE VALLARSA - 12 NORDESTE - 1 PTIT PEDRO - |
TELECHARGER
L'APPLI TURF POUR ANDROID |
TELECHARGER
L'APPLI TURF POUR IPHONE |