N° | Partants - | Cde | S/A | Poids | Cotes | Jockeys | Performances |
1 | CIAO PA | 3 | M/5 | 62,0 | 20.0 | JOURNIAC H. | 10p 6p 2p 1p |
2 | MAJOR OAK | 4 | H/5 | 59,0 | 11.0 | LECOEUVRE C. | 4p 6p 16p 6p |
3 | WILD WEST | 12 | M/5 | 59,0 | 22.0 | SOUMILLON C. | 16p 15p 4p 1 |
4 | AGAT (IRE) | 13 | H/4 | 59,0 | 6.7 | DEMURO C. | 5p 5p (24) 3 |
5 | FORZA CAPITANO | 10 | H/10 | 58,0 | 14.0 | PICCONE T. | 3p 5p 11p 8p |
6 | TUDO BEM | 1 | H/9 | 57,0 | 15.0 | PASQUIER S. | 12p 8p 10p ( |
7 | SCARFACE | 2 | H/7 | 56,5 | 17.0 | CRASTUS A. | 4p 7p 12p 3p |
8 | FOU FURIEUX | 11 | M/4 | 56,0 | 48.0 | BAZIRE P. | 14p 8p 6p 11 |
9 | SIMPLY LOVELY | 9 | H/7 | 55,5 | 7.0 | BARZALONA M. | 1p 1p 2p 3p |
10 | ZEOLAKIS | 5 | H/4 | 55,5 | 9.2 | POUCHIN A. | 3p 6p 5p (24 |
11 | TORPEN | 16 | H/8 | 55,5 | 24.0 | MANGIONE R. | 7p 13p (24) |
12 | IMPITOYABLE | 6 | H/6 | 55,0 | 11.0 | GUYON M. | 7p 9p 1p 8p |
13 | BROTHERS OF LILY'S | 15 | H/4 | 54,5 | 18.0 | MADAMET A. | 12p 5p 16p 3 |
14 | KING ROBBE | 14 | H/8 | 52,5 | 30.0 | GALLO MLLE L. | 10p 3p 5p 1p |
15 | BACCHILIDE (GB) | 7 | H/6 | 52,5 | 14.0 | VELON MLLE M. | 5p 1p 6p 10p |
16 | GOLDFIELD | 8 | H/4 | 52,5 | 8.9 | HARDOUIN E. | 2p 3p 7p 16p |
LA SYNTHESE DE LA PRESSE - 4 AGAT (IRE) - 12 IMPITOYABLE - 6 TUDO BEM - 9 SIMPLY LOVELY - 2 MAJOR OAK - 10 ZEOLAKIS - 5 FORZA CAPITANO - |
- 16 GOLDFIELD - 3 WILD WEST - 7 SCARFACE - 14 KING ROBBE - 13 BROTHERS OF LILY\'S - |
TELECHARGER
L'APPLI TURF POUR ANDROID |
TELECHARGER
L'APPLI TURF POUR IPHONE |