







| N° | Partants - | Cde | S/A | Poids | Cotes | Jockeys | Performances |
| 1 | WEWILLDANCEAGAIN (IRE) | 14 | F/3 | 60,0 | 27.0 | LEMAITRE A. | 3p 7p 9p 10p |
| 2 | HACQUEVILLE | 4 | F/3 | 60,0 | 13.0 | JOURNIAC H. | 4p 5p 1p 1p |
| 3 | PRINCE AUBOIS | 1 | H/3 | 59,0 | 9.3 | MANGIONE R. | 2p 5p 7p 8p |
| 4 | ZAWAN | 11 | F/3 | 59,0 | 8.3 | MADAMET A. | 4p 1p 9p 6p |
| 5 | OTOMAI (IRE) | 16 | M/3 | 59,0 | NP | GRANDIN Mar. | 1p 1p 2p 2p |
| 6 | ASHERAH | 9 | F/3 | 59,0 | 18.0 | LECOEUVRE C. | 1p 10p 4p 1p |
| 7 | CIEL DE PARIS | 3 | H/3 | 59,0 | 5.9 | HAMELIN A. | 7p 3p 1p 6p |
| 8 | NOFIX (IRE) | 15 | H/3 | 58,5 | 14.0 | GUYON M. | 14p 3p 5p 5p |
| 9 | PRECIOSO | 10 | M/3 | 58,5 | 26.0 | PICCONE T. | 11p 5p 4p 15 |
| 10 | WITH ZEST | 13 | F/3 | 58,5 | 20.0 | DEMURO C. | 14p 6p 7p 1p |
| 11 | MELLOW YELLOW | 7 | M/3 | 58,0 | 12.0 | BACHELOT T. | 9p 6p 12p 1p |
| 12 | DOBBA (USA) | 12 | H/3 | 58,0 | 6.3 | SOUMILLON C. | 1p 3p 2p 4p |
| 13 | CANNEZA (GB) | 6 | F/3 | 58,0 | 9.4 | BARZALONA M. | 12p 1p 3p 6p |
| 14 | IRONICO (USA) | 5 | M/3 | 57,5 | 25.0 | TRULLIER T. | 8p (24) 1p 2 |
| 15 | PREMIUM PASS (GB) | 2 | F/3 | 57,5 | 42.0 | MASSIN MLLE A. | 12p 1p 12p 1 |
| 16 | AMIDARGENT | 8 | H/3 | 57,5 | 24.0 | PASQUIER S. | 4p 8p 1p (24 |
| LA SYNTHESE DE LA PRESSE - 4 ZAWAN - 8 NOFIX (IRE) - 3 PRINCE AUBOIS - 12 DOBBA (USA) - 11 MELLOW YELLOW - 13 CANNEZA (GB) - 2 HACQUEVILLE - |
| - 1 WEWILLDANCEAGAIN (IRE) - 6 ASHERAH - 7 CIEL DE PARIS - 10 WITH ZEST - 14 IRONICO (USA) - |
| TELECHARGER
L'APPLI TURF POUR ANDROID |
TELECHARGER
L'APPLI TURF POUR IPHONE |