







| N° | Partants | S/A | Dist | Cotes | Jockeys | Performances | 
| 1 | HEVA BLONDE | F/8 | 2850 | 121.0 | COLLETTE A. | 7m 1m 1m 1m | 
| 2 | GOUROU | H/9 | 2850 | 27.0 | MOTTIER M. | 9a Aa Da Da | 
| 3 | GALANT DE BRUYERE | H/9 | 2850 | 195.0 | DREUX CH. | 8a 5a 1a Da | 
| 4 | GASOLIN | H/7 | 2850 | 19.0 | ABRIVARD M. | 4a 4a 0a 9a | 
| 5 | HISA DU MARGAS | F/8 | 2850 | 76.0 | MAIGNAN M. | 6a 8a 7a 7a | 
| 6 | KARAKA WOOD | F/5 | 2850 | 3.9 | NIVARD F. | 2m 2a 5m 7a | 
| 7 | JALENDRA DE MALAC | F/6 | 2850 | 2.9 | RAFFIN E. | 3a 1a 1a 1a | 
| 8 | HARMONY LA NUIT | F/8 | 2850 | 32.0 | BOURLIER S. | 0a 0a 3a 0a | 
| 9 | KILLIAM FROMENTRO | M/5 | 2875 | 103.0 | CONGARD R. | Da 5a 5a 1a | 
| 10 | ILLUSION JIPAD | F/7 | 2875 | 175.0 | LELIEVRE Mlle C. | Da 8a 4a 7a | 
| 11 | KATINKA AIMEF | F/5 | 2875 | 116.0 | LEBLANC K. | 1m 1m 3m 1m | 
| 12 | JAZZ IN MONTREUX | H/6 | 2875 | 173.0 | RAULLINE EMIL. | 2m 0a Da 2m | 
| 13 | GAZELLE DE VAL | F/9 | 2875 | 83.0 | LAMBERTZ E. | 0a 8a 7m 4m | 
| 14 | IBISCUS MAN | H/7 | 2875 | 25.0 | LARUE R. CH. | Da 1a 2a 9a | 
| 15 | KING OPERA | M/5 | 2875 | 4.8 | BIGEON W. | 3a 3a 5a 1a | 
| 16 | HARLEY GEMA | F/8 | 2875 | 6.8 | ROCHARD B. | 0a 2a 9a 4a | 
| LA SYNTHESE DE LA PRESSE - 8 KLASS HAUFOR - 5 KRAKANTE - 16 KALINE DE VIVOIN - 12 KLASSICA BLEUE - 10 KEY OF LOVE - 9 KAGNOTTE D\'AZIF - 13 KYOKA BOCNEUF -  | 
| - 14 KISS ME HONEY - 11 KAROLINE CALINE - 15 KANAKA DE BUSSET - 1 KARVINA D\'ELA - 3 KELLE CLASS - | 
| TELECHARGER
 L'APPLI TURF POUR ANDROID  | 
TELECHARGER
 L'APPLI TURF POUR IPHONE  |