







| N° | Partants | S/A | Dist | Cotes | Jockeys | Performances |
| 1 | KRACUS DE GUEZ | H/5 | 2850 | 14.0 | BAZIRE N. | 4m 0a 2a 0a |
| 2 | KARMA DE BEAUFOUR | H/5 | 2850 | 55.0 | TERRY C. | 8a 7a Da 1a |
| 3 | KING KONG SMILE | H/5 | 2850 | 21.0 | ABRIVARD A. | 4a 6a 3a 5a |
| 4 | KAID FORTUNA | M/5 | 2850 | 93.0 | RYNWALT-BOULARD P. A. | 0a Da 0a 5a |
| 5 | KARAT COOL | H/5 | 2850 | 64.0 | MOQUET J. F. | 7a 1a 2a 1a |
| 6 | KEEPSAKE MOSSA | H/5 | 2850 | 13.0 | BARRIER A. | 2a 5a Da 1a |
| 7 | KEOPS DE JUMILLY | H/5 | 2850 | 16.0 | VERVA Pie. Y. | 7a 0a Da 1a |
| 8 | KELLER DE L'ITON | H/5 | 2850 | 7.1 | RAFFIN E. | 3a 7a 2a 2a |
| 9 | KADOR JOSSELYN | H/5 | 2850 | 12.0 | BAZIRE J. M. | 9m Dm 6a Da |
| 10 | KANEM | M/5 | 2850 | 33.0 | VANMEERBECK J. | 7a Da Da 6a |
| 11 | KERRO DE HOUELLE | M/5 | 2850 | 7.3 | MOTTIER M. | Da 5a 1a 3a |
| 12 | KETBERNY | H/5 | 2850 | 3.7 | NIVARD F. | 2a 1a 1a 1a |
| 13 | KABOTIN CHENEVIERE | H/5 | 2850 | 20.0 | THOMAIN D. | 7a 5a 2a 9a |
| 14 | KYSKO DE FAEL | H/5 | 2850 | 9.2 | ROCHARD B. | 3a 9a 5a 3m |
| 15 | KER DE TOUES | H/5 | 2850 | 16.0 | POU POU G. A. | 0a 8a 1a 6a |
| LA SYNTHESE DE LA PRESSE - 14 KYSKO DE FAEL - 8 KELLER DE L\'ITON - 11 KERRO DE HOUELLE - 3 KING KONG SMILE - 12 KETBERNY - 7 KEOPS DE JUMILLY - 13 KABOTIN CHENEVIERE - |
| - 9 KADOR JOSSELYN - 6 KEEPSAKE MOSSA - 1 KRACUS DE GUEZ - 15 KER DE TOUES - 10 KANEM - |
| TELECHARGER
L'APPLI TURF POUR ANDROID |
TELECHARGER
L'APPLI TURF POUR IPHONE |