







| N° | Partants | S/A | Dist | Cotes | Jockeys | Performances |
| 1 | GERICAULT | H/7 | 2925 | 8.9 | MARTENS C. | (25) 1a 2a 1 |
| 2 | IRON MESLOIS | H/8 | 2925 | NP | BODIN Ale. | (25) 6a 8a ( |
| 3 | KAPTAIN DU LIAMONE | H/6 | 2925 | 2.7 | RAFFIN E. | (25) 3a 2a 1 |
| 4 | HARRY LE BEAU | H/9 | 2925 | 70.0 | FERON J. CH. | (25) 6a 7a 2 |
| 5 | IMPERATOR D'ELA | H/8 | 2925 | 13.0 | BARRIER A. | (25) 2a 3a 3 |
| 6 | GREGOR | H/10 | 2925 | 45.0 | BROUWER Mic. | (25) 2m Da 1 |
| 7 | GIVE ME | H/10 | 2925 | 100.0 | STEFANO S. | (25) 6a 0a 0 |
| 8 | FREE TIME JEPSON | M/5 | 2925 | 5.4 | GOCCIADORO A. | (25) Da 3a 3 |
| 9 | COLBERT WF | M/8 | 2925 | 10.0 | (25) Da 2a D | |
| 10 | CHARMY CHARLY AS | H/8 | 2925 | 19.0 | GELORMINI G. | (25) 5a 5a 1 |
| 11 | HEROS DES MOTTES | H/9 | 2950 | 157.0 | PACHA N. | (25) Dm 7a 8 |
| 12 | GALA DE CRENNES | H/10 | 2950 | 134.0 | REPICHET P. | (25) 5a 4a 7 |
| 13 | GIBUS | H/10 | 2950 | 113.0 | ENSCH N. | (25) 2a 0a 7 |
| 14 | KSAR | M/6 | 2950 | 17.0 | BEKAERT D. | 9a (25) Da 5 |
| 15 | FLOREAL | H/11 | 2950 | 60.0 | GOETZ Lou. | (25) 5a 7a 5 |
| 16 | HARLEY GEMA | F/9 | 2950 | 7.5 | ROCHARD B. | (25) 0a 1a 1 |
| LA SYNTHESE DE LA PRESSE - 12 HUBBLE DU VIVIER - 2 ISOFOU DU CHENE - 1 HURRICANE CARTER - 6 JINGLE DU PONT - 14 HULYSSE DIGEO - 7 HAPPY DANICA - 8 IDEAL DU ROCHER - |
| - 13 HIDALGO DES NOES - 3 HERO SIBEY - 11 IGREC DE CELLAND - 4 GOAL STAR - 5 HE AND ME - |
| TELECHARGER
L'APPLI TURF POUR ANDROID |
TELECHARGER
L'APPLI TURF POUR IPHONE |