







| N° | Partants | S/A | Dist | Cotes | Jockeys | Performances |
| 1 | RUGER | H/8 | 2850 | 74.0 | DESMIGNEUX F. | (25) 2a Da 1 |
| 2 | COMPETIVO | H/6 | 2850 | 8.6 | ROCHARD B. | 7a (25) 2m 3 |
| 3 | KAXIG IN | H/7 | 2850 | 14.0 | GOOP Bjo. | (25) 4a 2a 6 |
| 4 | CONDOR BAR | M/8 | 2850 | 133.0 | MERIEL A. | (25) 8a (24) |
| 5 | MIDNIGHT SPECIAL | H/9 | 2850 | NP | THOMAIN D. | (25) 2m 2a 0 |
| 6 | I LOVE JOSSELYN | H/8 | 2850 | 110.0 | IZZO M. | (25) 2a 1a 0 |
| 7 | ENOCK | M/6 | 2850 | 20.0 | LAGADEUC F. | (25) Dm 8a 9 |
| 8 | EXPRESS D'ARC | H/6 | 2850 | 4.1 | RAFFIN E. | 6a (25) 5a 5 |
| 9 | ICEBREAKER PELLINI | M/6 | 2850 | 8.2 | ABRIVARD A. | (25) 4a 0a 1 |
| 10 | VALLATONIAN | M/7 | 2850 | 5.5 | ABRIVARD M. | (25) 9a 2a 0 |
| 11 | DIE HARD | M/7 | 2850 | 16.0 | VERVA Pie. Y. | (25) 3a 0a 6 |
| 12 | GLOBAL CONCEPT | H/8 | 2850 | 10.0 | MOTTIER M. | (25) Da 1a 1 |
| 13 | OSCAR VAN HALBEEK | H/8 | 2850 | 16.0 | OUVRIE F. | (25) 2a 6a D |
| 14 | EVERY TIME WINNER | H/6 | 2850 | 8.2 | GELORMINI G. | 4a (25) 6a 3 |
| 15 | KENTUCKY IDEAL | H/6 | 2850 | 98.0 | HESLOUIN Cha. | (25) 4m 4m 0 |
| 16 | JOURNEY OF DREAM | H/7 | 2850 | 141.0 | IONESCU M. | 0a (25) 3a 7 |
| LA SYNTHESE DE LA PRESSE - 9 ALOYSIUS - 14 GRECIAN BONANZA (GB) - 1 KAHUNA - 7 CENTRAL PARK WEST - 13 MELBORA - 3 AMERICAN GLORY - 8 EUSKADI - |
| - 5 ALPAGE - 2 WATCH HIM - 6 GILDED DRAGON (IRE) - 12 I\'M A BELIEVER - 4 MAX VERST - |
| TELECHARGER
L'APPLI TURF POUR ANDROID |
TELECHARGER
L'APPLI TURF POUR IPHONE |